
| LAST NAME | FIRST INITIAL | DOH | 2010 BASE WAGES | POSITION TITLE |
| MAHAN | B. | 1/1/2006 | 588,070.99 | PHYSICIAN III |
| KLEIN | L. | 8/24/2006 | 550,000.04 | PHYSICIAN II |
| MCEVOY | L. | 10/1/2007 | 550,000.04 | CHIEF EXECUTIVE OFFICER |
| HOLLARD | A. | 10/20/2006 | 550,000.03 | PHYSICIAN II |
| GRABB | P. | 9/1/2004 | 535,239.37 | PHYSICIAN III |
| BAESL | T. | 4/1/2007 | 507,645.20 | PHYSICIAN II |
| KURBEGOV | D. | 12/1/2006 | 500,000.25 | PHYSICIAN II |
| HOYER | R. | 8/4/2008 | 396,153.87 | PHYSICIAN III |
| MOCERI | C. | 7/27/2009 | 383,221.38 | CHIEF STRATEGY OFFICER |
| SCIALDONE | M. | 11/3/2008 | 383,221.37 | CHIEF FINANCIAL OFFICER |
| LAMONICA | G. | 1/11/2010 | 373,268.98 | PHYSICIAN II |
| SHARON | I. | 7/22/2007 | 349,999.97 | PHYSICIAN II |
| VELEZ | J. | 9/20/2007 | 276,328.00 | CHIEF INFORMATION OFFICER |
| PAULISHAK | M. | 9/3/2007 | 245,000.33 | PHYSICIAN II |
| SUITS | T. | 10/22/1996 | 194,244.45 | DIRECTOR BUS DEV-GOV RELATIONS |
| ROOZEBOOM | O. | 8/12/1991 | 191,338.40 | VP QUALITY/PATIENT EXPERIENCE |
| DERN | S. | 12/26/2005 | 181,009.92 | PHYSICIAN I |
| TORRENT | J. | 11/25/2007 | 179,620.30 | PHYSICIAN I |
| FOSS | J. | 7/27/2006 | 165,846.09 | VP PROFESSIONAL/SUPPORT SVC |
| NARVET | T. | 6/12/1995 | 164,077.30 | DIRECTOR FINANCE-CONTROLLER |
| WALDMAN | R. | 3/30/2008 | 161,392.00 | PHYSICIAN I |
| WEBER | T. | 11/25/2007 | 161,391.91 | PHYSICIAN I |
| ZIEGLER | L. | 10/1/2008 | 160,000.09 | PHYSICIAN I |
| MOYERS | P. | 10/20/2003 | 148,502.87 | PHARMACY SUPERVISOR EXEMPT |
| HAMBURGER | B. | 7/27/2006 | 148,502.86 | PHARMACY SUPERVISOR EXEMPT |
| LEWIS | J. | 12/8/2008 | 145,533.50 | DIRECTOR PHARMACY |
| DEBOER | C. | 1/14/1991 | 142,865.18 | DIRECTOR REVENUE CYCLE |
| VALENZUELA | M. | 9/14/1998 | 142,794.67 | CLINICAL PHARMACIST NIGHT EX |
| BIGELOW | E. | 4/13/1998 | 142,794.65 | CLINICAL PHARMACIST NIGHT EX |
| COX | R. | 6/14/2007 | 139,984.14 | CLINICAL PHARMACIST NIGHT EX |
| KOLMETZ | S. | 8/24/2006 | 139,984.13 | CLINICAL PHARMACIST NIGHT EX |
| YANTIS | M. | 5/10/2010 | 138,461.54 | VP MEMORIAL PHYSICIAN NETWORK |
| REYNOLDS | T. | 9/14/1992 | 137,353.78 | PERFUSIONIST |
| WILLIAMSON | N. | 8/22/2005 | 137,194.76 | PHARMACY MANAGER EXEMPT |
| SCHROETKE | R. | 7/6/1998 | 133,435.93 | PHARMACY SUPERVISOR EXEMPT |
| BOWEN | C. | 6/8/2009 | 133,029.51 | DIRECTOR MEMORIAL PHYS NETWORK |
| FOSS | M. | 9/19/2005 | 132,903.18 | PHARMACY QUALITY SPECIALIST |
| HERDER | P. | 8/10/2006 | 132,643.93 | DEPUTY CITY ATTORNEY |
| EMBAUGH | T. | 10/6/2003 | 131,318.15 | PHYSICIAN ASST CARDIOTHORACIC |
| QUIMBY | D. | 4/18/2005 | 130,659.10 | DIRECTOR CRITICAL CARE/TRAUMA |
| GOODLOE | M. | 7/31/1992 | 129,370.86 | DIRECTOR INFORMATION SERVICES |
| JENNINGS | F. | 3/8/2004 | 129,025.31 | PHYSICIAN ASST CARDIOTHORACIC |
| HAMILTON | C. | 3/10/2003 | 128,674.20 | STAFF PHARMACIST HRLY |
| HALE | G. | 9/7/2006 | 128,022.77 | INFORMATICS PHARMACIST |
| JOHNSON | J. | 9/14/2009 | 126,479.96 | DIRECTOR OF HUMAN RESOURCES |
| ASPROMONTE | G. | 6/17/2002 | 126,127.34 | INFORMATICS PHARMACIST |
| RENEHAN | J. | 1/25/2007 | 125,792.72 | STAFF PHARMACIST HRLY |
| NASH | D. | 3/21/2005 | 125,593.70 | CLINICAL PHARMACIST LEAD HRLY |
| MADONIA | J. | 7/7/2008 | 125,240.38 | MANAGER NNP |
| SHERMAN | B. | 11/14/2005 | 124,960.28 | CLINICAL STAFF PHARMACIST HRLY |
| BYBEE | D. | 11/9/2009 | 124,755.01 | DIRECTOR ACUTE CARE SERVICES |
| JOHNSON | P. | 6/28/2004 | 123,254.67 | PHARMACY MANAGER EXEMPT |
| MULLENIX | R. | 2/22/2007 | 123,037.90 | CLINICAL STAFF PHARMACIST HRLY |
| JOHNSON | P. | 10/4/2006 | 122,836.92 | DIRECTOR CLINICAL OPS/CASE MGT |
| CASSADAY | J. | 2/16/2009 | 121,607.07 | CLINICAL PHARMACIST LEAD HRLY |
| CARTER | F. | 9/16/1985 | 121,598.55 | NNP SALARIED |
| MARANTO | N. | 3/29/2007 | 121,404.17 | CLINICAL STAFF PHARMACIST HRLY |
| HODSON | K. | 7/11/2005 | 121,159.76 | PHARMACY SUPERVISOR EXEMPT |
| CARPENTER | B. | 3/22/2007 | 120,884.60 | CLINICAL STAFF PHARMACIST HRLY |
| POLASKI | C. | 6/7/1999 | 120,769.26 | CLINICAL STAFF PHARMACIST HRLY |
| MORDECAI | D. | 8/3/2009 | 120,754.78 | DIRECTOR WOMEN/CHILDREN’S SVC |
| ROGERS | L. | 4/14/2008 | 120,464.78 | DIRECTOR EMERGENCY SERVICES |
| SMITH | T. | 5/2/2005 | 120,148.85 | DIRECTOR MATERIALS MANAGEMENT |
| WYCKOFF | J. | 10/22/1996 | 117,773.13 | DIRECTOR COMPLIANCE |
| WITHERSPOON | C. | 9/6/2007 | 117,679.24 | CLINICAL PHARMACIST LEAD HRLY |
| KOFFMAN | R. | 8/10/2006 | 117,629.04 | PHARMACY MANAGER EXEMPT |
| CISNEROS | L. | 2/4/2008 | 117,518.71 | CLINICAL STAFF PHARMACIST HRLY |
| TAYLOR | T. | 5/17/2006 | 116,318.40 | DIRECTOR CLINICAL EDUCATION |
| PALMER | M. | 8/18/2008 | 115,658.52 | CLINICAL STAFF PHARMACIST HRLY |
| WILLIS | T. | 2/8/2007 | 115,255.42 | PERFUSIONIST |
| PLUEMER | M. | 1/15/2001 | 115,153.85 | CLINICAL NURSE MANAGER SURGERY |
| WALDRON | B. | 8/10/2006 | 114,712.01 | PHYSICIAN ASSISTANT II |
| RUSH | R. | 7/24/1995 | 114,155.96 | DIRECTOR PAYOR/NETWK RELATIONS |
| SMITH | B. | 1/18/2010 | 111,686.40 | DIRECTOR IMAGING SERVICES |
| WILSON | C. | 11/30/2006 | 111,564.24 | MPN NURSE PRACTITIONER |
| HARNER | P. | 9/20/2006 | 110,997.33 | NURSE PRACTITIONER TRAUMA ACS |
| BURKEEN | P. | 10/19/2006 | 110,997.33 | MPN NURSE PRACTITIONER |
| BOARDMAN | S. | 6/28/2007 | 110,704.47 | CLINICAL STAFF PHARMACIST HRLY |
| CHENHALLS | M. | 8/31/1998 | 110,686.96 | DIRECTOR IS PROJECT MANAGEMENT |
| SPINOS | M. | 7/21/2008 | 110,558.80 | NURSE PRACTITIONER PERINATAL |
| SHUNK | E. | 6/29/2006 | 109,600.25 | CLINICAL STAFF PHARMACIST HRLY |
| BERRY | W. | 11/14/2005 | 109,051.54 | CLINICAL NURSE MANAGER |
| BARNHART | G. | 6/22/1992 | 108,598.43 | MEDICAL DOSIMETRIST |
| SPINELLI | K. | 3/1/1985 | 107,714.88 | RN-ADVANCED PRACTICE |
| HENN | L. | 1/27/1992 | 107,714.88 | RN-ADVANCED PRACTICE |
| OATIS | W. | 9/13/2010 | 107,692.32 | PHYSICIAN III |
| FOECKING | J. | 1/4/2010 | 107,220.00 | DIRECTOR REHAB SERVICES |
| LEACH | R. | 1/24/2008 | 107,215.86 | NURSE PRACTITIONER TRAUMA ACS |
| AZAR | C. | 3/8/2004 | 106,388.19 | DIRECTOR EMPLOYEE & OCC HEALTH |
| DAVIS | C. | 7/12/2007 | 105,450.99 | DIRECTOR COMMUNICATIONS/MKTG |
| ANDERSON | M. | 4/20/1992 | 104,821.45 | MANAGER TELECOMMUNICATION |
| PETERSON | J. | 6/23/2008 | 104,239.20 | CLINICAL PHARMACIST LEAD HRLY |
| BLANCHETTE | C. | 3/15/2010 | 103,846.00 | EXEC DIRECTOR MHS FOUNDATION |
| HIMBERGER | J. | 11/1/2007 | 103,715.36 | NURSE PRACTITIONER SPECIALTY |
| FAHEY | M. | 10/4/2007 | 103,599.69 | CLINICAL STAFF PHARMACIST HRLY |
| BADEAU | A. | 8/24/2006 | 103,430.60 | MANAGER CLINICAL ENGINEERING |
| NIKSCH | T. | 3/8/2006 | 103,160.28 | DIRECTOR CARDIOVASCULAR SVC |
| SUTZ | T. | 10/27/2008 | 103,130.95 | CLINICAL STAFF PHARMACIST HRLY |
| GOLDEN | S. | 11/17/2000 | 102,945.73 | CLINICAL NURSE MANAGER ICU |
| WHITE | B. | 3/29/1999 | 102,795.02 | SYSTEMS COMM ANALYST II |
| JOHNSON | M. | 6/23/2008 | 102,568.61 | CLINICAL STAFF PHARMACIST HRLY |
| CHERRY | J. | 1/4/1999 | 102,480.74 | MANAGER PROGRAMMING DB ADMIN |
| BLOOM | M. | 9/1/1992 | 102,100.80 | RADIATION THERAPIST |
| SPERRY | K. | 8/24/1981 | 101,712.23 | CLINICAL NURSE MANAGER NICU |
| FLANIGAN | E. | 7/12/2007 | 101,173.65 | NURSE PRACTITIONER ICU |
| HYDE | D. | 12/7/1998 | 100,425.91 | PROGRAMMER/ANALYST II |
| LARKIN | L. | 8/31/1998 | 100,137.45 | MANAGER RISK MANAGEMENT |
| GAUNA | G. | 7/25/2005 | 99,957.05 | DIRECTOR PLAN,DESIGN,CONSTRUCT |
| THOMPSON | T. | 7/2/1996 | 99,956.58 | CLINICAL STAFF PHARMACIST HRLY |
| MACHAFFIE | M. | 11/19/1990 | 99,897.59 | NURSE PRACTITIONER II |
| AGTHE | D. | 8/23/2007 | 99,861.79 | ASSISTANT CITY ATTORNEY |
| NUNLEY | M. | 6/8/1998 | 99,809.49 | NEUROPSYCHOLOGIST |
| STOHLMANN | W. | 1/11/2007 | 99,706.13 | DIRECTOR MHS FOUNDATION |
| KANALLAKAN | C. | 9/19/2007 | 99,370.44 | MANAGER CASE MANAGEMENT |
| DUNAHOO | L. | 4/18/1986 | 99,258.62 | CLINICAL NURSE MANAGER |
| MCELDERRY | P. | 3/29/2007 | 98,986.04 | DIRECTOR SECURITY OPERATIONS |
| MITCHELL | R. | 4/26/1999 | 98,911.61 | MANAGER BUDGET/DECISION SUPPT |
| BOPP | D. | 9/7/1993 | 98,448.03 | CLINICAL NURSE SPECIALIST |
| DAUB | A. | 9/20/2004 | 98,189.68 | MANAGER SYSTEM & NETWORK SVC |
| MELNYK | C. | 7/2/1996 | 97,916.07 | MANAGER-REHAB |
| VAN BUREN | D. | 6/26/1995 | 97,768.24 | MANAGER REIMBURSEMENT SERVICES |
| CISNEROS | K. | 9/19/2005 | 97,058.61 | HEALTHCARE MGMT ENGINEER II |
| GANZ | L. | 3/26/1984 | 96,953.48 | DIRECTOR SERVICE LINE |
| LAUER | D. | 12/2/1991 | 96,554.16 | NURSING TEAM LEAD |
| ATWELL | C. | 8/10/1992 | 96,481.11 | CLINICAL NURSE MANAGER |
| WEBER | S. | 6/24/1996 | 96,082.51 | MANAGER ACCOUNTING |
calories in quaker oatmeal…
[...]List of 126 Memorial Health System employees making more than $96K – City Desk – Colorado Springs Gazette, CO[...]…
bad dog breath…
[...]List of 126 Memorial Health System employees making more than $96K – City Desk – Colorado Springs Gazette, CO[...]…
health care reform…
[...]List of 126 Memorial Health System employees making more than $96K – City Desk : Colorado Springs Gazette, CO[...]…