
| Last | First | JobTitle | Annual Salary | Adj Hire Date |
| Forte Jr | J. | Chief Executive Officer | $276,750 | 1/22/2002 |
| McCormick | B. | Chief Energy Srvcs Officer | $245,003 | 2/10/1988 |
| Bostrom | G. | Chief Water Srvcs Officer | $224,390 | 5/7/1979 |
| Cherrier | W. | Chief Plng Financial Officer | $220,002 | 7/11/2005 |
| Cruz | C. | Chief Cust Corp Srvcs Officer | $194,064 | 7/24/2000 |
| Luke | G. | Gen Mgr-Energy Supply | $190,008 | 11/17/1986 |
| Parsaye | M. | Gen Mgr-Energy Const Ops Maint | $187,803 | 7/25/1988 |
| Fredell | J. | Gen Mgr-Southern Delivery Syst | $186,035 | 4/26/1993 |
| Newell | S. | Chief Public Affairs Officer | $175,635 | 11/7/1994 |
| Romero | J. | Gen Mgr-Energy Acq Eng & Plng | $175,635 | 9/21/1992 |
| Cleary | L. | Gen Mgr-Reg & Compliance | $174,990 | 2/23/2009 |
| Yukman | S. | Gen Mgr-Human Resources | $169,582 | 7/2/1990 |
| Roth | D. | Gen Mgr-Info Technology | $169,458 | 6/10/2002 |
| Jones | D. | Gen Mgr-Financial Srvcs | $168,002 | 7/12/2010 |
| Vanderschuere | W. | Gen Mgr-Plng/Eng Res Mgmt | $167,066 | 3/5/2001 |
| Higgins | D. | Mgr-Southern Delivery System | $161,262 | 8/17/1998 |
| Ash | L. | Gen Mgr- Dist Collect & Treat | $160,680 | 10/1/1985 |
| Hancock | M. | Plant Mgr-Front Range | $154,378 | 4/22/2002 |
| Feltz | J. | Mgr-Portfolio Mgmt | $153,587 | 12/15/1986 |
| Maier | D. | Mgr-Enterprise Risk Mgmt | $152,922 | 7/28/2008 |
| Padgett | D. | Chief Environ Safety & Health | $148,013 | 4/22/1985 |
| Allison | T. | Gen Mgr-Water Syst Ops | $147,014 | 7/27/1989 |
| Whiting | M. | Gen Mgr-Cust Srvcs | $145,974 | 9/7/1999 |
| Kofoed | S. | Plant Mgr-Drake | $145,600 | 4/5/1993 |
| Johnson | M. | Mgr-North Work Center | $144,394 | 5/22/1995 |
| Moyer | P. | Gen Mgr-Field Srvcs | $143,333 | 10/28/2002 |
| Daniel | J. | Principal Project Manager | $140,982 | 3/17/2003 |
| Barbato | L. | Mgr-WW Treatment | $140,795 | 8/31/1998 |
| Meikle | T. | Manager | $140,608 | 6/18/2001 |
| Colosimo | A. | Mgr-Governmental Affairs | $140,338 | 1/6/2002 |
| Moeder | B. | Mgr-Info Technology | $139,318 | 4/17/1988 |
| Anderson | B. | Mgr-Energy Contr Ops Maint | $138,778 | 2/29/1988 |
| Simon-Soller | R. | Mgr-Eng & Proj Mgmt | $138,778 | 3/18/1991 |
| Rosintoski | L. | Reg & Compliance Program Mgr | $137,821 | 1/13/1997 |
| Zeringue | C. | Plant Mgr-Nixon | $137,280 | 11/2/2009 |
| Riley | K. | Principal Project Manager | $137,176 | 6/19/1995 |
| Chan | S. | Mgr-Financial Plng & Pricing | $136,906 | 11/3/2003 |
| Rosintoski | J. | Engineer Managing Elec Plan | $136,302 | 4/14/2003 |
| Schubloom | B. | Mgr-Systems Extensions | $136,282 | 6/12/1989 |
| Holmes | J. | Energy Supply Trader Supv | $135,762 | 2/6/2006 |
| Bartels | R. | Mgr-W/WW Programs | $135,429 | 3/20/1995 |
| Lopez Jr | W. | Mgr-Info Technology | $134,555 | 6/30/2003 |
| Brady | M. | Engineer Managing | $133,307 | 5/20/1996 |
| Babcock | B. | Mgr-South Work Center | $132,766 | 6/29/2009 |
| Fujimoto | M. | Mgr-Fuel & Materials | $132,683 | 3/21/1994 |
| Burgess | K. | Deputy City Attorney-Utilities | $132,642 | 8/8/2005 |
| Hodges | D. | Government Affairs Liaison | $132,454 | 8/8/2005 |
| Seese | W. | Project Manager Sr (Technical) | $132,184 | 1/31/1994 |
| Maher | B. | Plant Supt | $131,976 | 9/30/1996 |
| Green | H. | Energy Supply Trader Supv | $131,456 | 8/17/1998 |
| Morrow | R. | Energy Supply Trader Supv | $130,853 | 3/27/2000 |
| Newsome | C. | Mgr-Strategic Plng & Deploymen | $127,442 | 1/9/2006 |
| Hoang | N. | Gas and Forward Trader Senior | $126,360 | 1/28/2008 |
| Nassif | A. | Gas and Forward Trader Senior | $126,360 | 1/29/2007 |
| Thomas | J. | Plant Supt | $125,861 | 2/18/2003 |
| Thieme | S. | Mgr-General Accounting | $125,819 | 4/24/2000 |
| Osborne | D. | Plant Supt | $125,570 | 9/27/1993 |
| Calaway | C. | Principal Project Manager | $125,237 | 4/20/2009 |
| Akers | K. | Physician | $125,195 | 2/19/2002 |
| Maida | R. | Gas and Forward Trader Senior | $125,195 | 10/20/2008 |
| Chipman | S. | Plant Supt | $124,987 | 11/28/1994 |
| Garcia | D. | Project Manager Sr (Technical) | $124,634 | 7/10/2000 |
| Hickert | J. | Mgr-Info Technology | $124,592 | 11/16/2009 |
| Crockett | J. | Mgr-W Treatment | $124,467 | 9/11/1989 |
| Goins | A. | Mgr-Facilities | $123,469 | 1/3/1995 |
| Icke | J. | Mgr-Info Technology | $122,782 | 6/1/1998 |
| Franson | H. | Engineer Managing | $121,472 | 3/3/2003 |
| Peterson | D. | Engineer Managing | $120,910 | 11/18/2002 |
| Spruiell | J. | Engineer Managing | $120,910 | 10/19/1998 |
| Cook | E. | Plant Asset Supt | $120,806 | 4/29/2002 |
| Galloway | W. | Engineer Managing | $120,370 | 10/20/1997 |
| Hardison | J. | Operations Superintendent I | $120,286 | 3/1/1985 |
| Griffith | R. | Assistant City Attorney | $119,973 | 1/9/2006 |
| Solano | K. | Mgr-Human Resources | $119,870 | 10/29/2001 |
| Stoughton | R. | Engineer Managing | $119,808 | 2/20/1990 |
| Murphy | M. | Mgr-Corp Communications | $119,579 | 4/21/1997 |
| Brisco | N. | Mgr-Treasury & Finance | $118,789 | 4/21/2003 |
| Wagoner | T. | Mgr-Business Continuity | $118,706 | 4/25/1989 |
| Hefty | G. | Plant Supt | $118,394 | 5/1/1995 |
| Towell | J. | Plant Supt | $118,310 | 10/9/2000 |
| Adams | D. | Engineer Principal | $118,290 | 1/13/1997 |
| Janssen | C. | IT Project Manager | $117,749 | 3/3/1997 |
| Rawson | R. | Plant Supt | $117,478 | 8/11/1997 |
| Stoner | G. | Energy Supply Trader Sr | $116,709 | 11/13/1995 |
| Romano | D. | Mgr-Safety & Health | $116,626 | 9/10/2001 |
| Novakovich | E. | Mgr-Procurement/Contract Svcs | $116,230 | 12/3/2007 |
| Vidal Jr | L. | Energy Supply Trader Sr | $116,210 | 1/9/2006 |
| Bleike | B. | IT Project Manager | $116,147 | 7/22/1996 |
| Gracely | B. | Planning Supv | $115,648 | 5/28/2002 |
| Scott | R. | IT Supervisor | $115,274 | 12/17/1984 |
| Mitchell | G. | Mgr-Energy Support Srvcs | $115,003 | 8/22/1994 |
| Sanchez | R. | Engineer Managing | $114,920 | 2/17/2004 |
| Garcia | A. | Energy Supply Trader Sr | $114,608 | 3/17/2003 |
| Stegall | M. | Energy Supply Trader Sr | $114,608 | 2/10/2003 |
| Neil | C. | Engineer Principal | $114,275 | 3/29/2004 |
| Bannerot | G. | Energy Supply Trader Sr | $114,088 | 3/10/2003 |
| Kerr | J. | Energy Supply Trader Sr | $114,088 | 2/24/2003 |
| Yunker | K. | Mgr-Business&Econ Development | $113,859 | 8/2/2004 |
| Pitman | L. | Telecomm Lead | $113,672 | 9/6/1994 |
| Kellione | M. | Mgr-Human Resources | $113,568 | 8/11/2003 |
| Noble | D. | Mgr-Human Resources | $113,568 | 3/12/2001 |
| LaBarre | S. | Operations Superintendent II | $113,277 | 2/3/2003 |
| Fields | D. | Mgr-W/WW CM | $112,965 | 8/7/1989 |
| Mulligan | B. | Engineer Principal | $112,445 | 5/16/2005 |
| James | M. | Mgr-DSM/Rnwble Energy | $111,821 | 8/25/1997 |
| Buchan | R. | IT Project Manager | $111,051 | 1/8/1996 |
| Crosby | J. | Assistant City Attorney | $110,944 | 12/4/2000 |
| Morland | P. | Engineer Principal | $110,677 | 9/21/1998 |
| Schmidt | V. | Fac Architect Prin/Managing | $110,677 | 8/1/1988 |
| Mora | A. | Principal Operations Analyst | $110,594 | 8/18/2003 |
| Dahlberg | T. | Environmental Section Supv | $110,157 | 2/24/1997 |
| Graham | S. | Business Sys Analyst Spec | $109,990 | 1/16/1987 |
| Swanson | C. | Mgr-Compliance/Risk Mitigation | $109,990 | 3/21/2005 |
| Funchess | A. | Operations Superintendent I | $109,741 | 7/9/2001 |
| Seymour | A. | Mgr-Water Conservation | $109,678 | 8/19/1997 |
| Lusk | K. | Engineer Principal | $109,658 | 2/22/1993 |
| Rust | R. | Operations Superintendent II | $109,221 | 11/16/2009 |
| Wells | M. | Operations Superintendent II | $109,221 | 9/8/2003 |
| Arguello | E. | Engineer Principal | $109,158 | 6/16/2003 |
| Bray | W. | Engineer Principal | $108,992 | 6/27/2011 |
| Leach | B. | Project Manager Sr (Technical) | $108,909 | 12/12/1994 |
| Girling | K. | Project Manager | $108,826 | 9/18/2000 |
| Card | V. | Environmental Section Supv | $108,638 | 9/23/1991 |
| Scherer | M. | Environmental Section Supv | $108,638 | 2/3/1986 |
| Bauer | G. | IT Supervisor | $108,576 | 11/29/2010 |
| Griffith | T. | IT Supervisor | $108,160 | 10/18/2010 |
| Cashell | R. | Energy Supply Trader Sr | $108,014 | 7/16/2007 |
| Presti | S. | Mgr-Community Relations | $108,014 | 11/27/2000 |
| Greenwood | M. | Plant Supt | $107,952 | 9/11/2006 |
| Soto | O. | Project Manager (Technical) | $107,702 | 10/30/2000 |
| McClelland Cordova | A. | Pricing and Forecasting Supv | $107,182 | 9/18/2000 |
| Mecheri | S. | Engineer Principal | $107,141 | 10/18/1993 |
| Schaarschmidt | S. | Engineer Principal | $107,141 | 8/16/1984 |
| Barker | J. | IT Supervisor | $106,746 | 3/27/1995 |
| DePooter | J. | Business Sys Analyst Lead | $106,746 | 10/29/1989 |
| Hartsell | G. | IT Supervisor | $106,746 | 10/29/2001 |
| Pelican | D. | Analyst Supervisor | $106,746 | 1/22/2001 |
| Reinecke | J. | IT Supervisor | $106,746 | 6/2/1997 |
| Williams | B. | IT Supervisor | $106,746 | 7/14/1997 |
| Junglen | K. | Plant Supt | $106,704 | 5/22/1995 |
| Henderson | H. | Pricing and Forecasting Supv | $106,662 | 7/14/1997 |
| Schumann | M. | Engineer Sr Project | $106,350 | 6/13/2011 |
| Berthelot | C. | Engineer Principal | $106,059 | 7/16/2007 |
| Myers | R. | Human Resources Supervisor | $105,934 | 4/7/1986 |
| Muth | B. | Systems and Database Lead | $105,768 | 9/5/2000 |
| Maddy | L. | IT Project Manager | $105,747 | 4/5/1999 |
| Guinn | J. | Project Manager Sr (Technical) | $105,726 | 2/21/1995 |
| Nixon | W. | Project Manager Sr (Technical) | $105,643 | 12/22/1997 |
| Kwan | S. | Engineer Sr Project | $105,622 | 12/8/2003 |
| Ortega | A. | Planning Supv | $105,622 | 6/2/2003 |
| Bellows-Parks | D. | IT Supervisor | $105,290 | 5/16/1994 |
| Cooper | S. | Business Sys Analyst Lead | $105,290 | 12/6/2004 |
| Zink | R. | IT Supervisor | $105,290 | 2/16/1987 |
| Eckels | J. | Reg & Compliance Program Mgr | $105,144 | 1/22/2002 |
| Richter | T. | Engineer Principal | $105,040 | 5/30/2006 |
| Johnston | J. | Pricing and Forecasting Supv | $104,957 | 6/7/2004 |
| Christensen | K. | Systems and Database Lead | $104,790 | 1/15/1995 |
| Moran | A. | IT Supervisor | $104,790 | 6/14/1999 |
| Anderson Jr | J. | Operations Superintendent III | $104,749 | 12/6/2004 |
| Chambers | J. | Operations Superintendent I | $104,125 | 12/15/1988 |
| Woodrum | A. | Operations Superintendent I | $104,125 | 5/1/1985 |
| Mueller | J. | Engineer Principal | $104,104 | 1/23/1995 |
| Bannister | K. | Mgr-Customer Service Center | $103,834 | 10/20/2008 |
| Keller | E. | Business Sys Analyst Lead | $103,834 | 1/29/1990 |
| Sawtell | J. | Telecomm Lead | $103,834 | 6/7/1993 |
| Vogt | S. | Analyst Supervisor | $103,813 | 7/1/1985 |
| Skokan | D. | Field Engineering Supv | $103,792 | 10/6/1986 |
| Morrow | C. | IT Supervisor | $103,584 | 1/10/2011 |
| Mason | D. | Project Manager Sr (Technical) | $103,189 | 11/10/2003 |
| Gonzales | J. | Operations Supervisor II | $102,960 | 1/5/1998 |
| Klamm | T. | Sr Account Manager | $102,939 | 1/3/2005 |
| Culver | C. | Mgr-ECOM Ops Performance | $102,794 | 10/25/1984 |
| Schmidt | P. | Project Manager Sr (Technical) | $102,731 | 1/26/1981 |
| Lingo | M. | Engineer Principal | $102,440 | 1/5/2004 |
| Larson | G. | Engineer Principal | $102,398 | 4/1/1996 |
| Smith | S. | Org Development Consultant | $102,274 | 12/27/1999 |
| Loftis Jr | D. | Engineer Principal | $102,253 | 2/25/2008 |
| Lovejoy | S. | Engineer Sr Project | $102,170 | 8/21/2000 |
| Shea | M. | Planning Supv | $102,003 | 5/23/2005 |
| Mull | T. | Safety Programs Supv | $101,941 | 2/11/2002 |
| Applequist | C. | Systems and Database Spec | $101,650 | 7/13/2009 |
| Vidmar | T. | Operations Superintendent I | $101,650 | 5/26/1977 |
| Dornick | M. | Operations Supervisor II | $101,130 | 3/2/1987 |
| Duling | S. | Project Manager Sr (Technical) | $101,109 | 9/8/2008 |
| Foster | B. | Engineer Managing | $100,901 | 11/3/2008 |
| Worley | M. | Corporate Economist | $100,859 | 2/25/1980 |
| Patil | J. | Systems and Database Lead | $100,838 | 4/12/2004 |
| Coutts | R. | Operations Superintendent I | $100,672 | 8/10/1998 |
| Malmstrom | M. | Applications Lead | $100,485 | 3/6/1989 |
| Toledano | D. | Reg & Compliance Program Mgr | $100,318 | 9/16/2002 |
| Lindsey | R. | Systems and Database Spec | $99,778 | 11/19/2007 |
| Trujillo | M. | Pricing Analyst Sr | $99,674 | 3/22/1994 |
| Thoma | A. | Project Manager | $99,403 | 9/15/1997 |
| Bales Jr | M. | Operations Supervisor II | $99,299 | 1/3/1995 |
| Katz | A. | Operations Supervisor II | $99,299 | 6/14/1993 |
| McGillivray | K. | Planner Analyst Supv | $99,299 | 2/3/1986 |
| Adams | R. | Human Resources Supervisor | $99,195 | 5/7/2007 |
| Brady | L. | Human Resources Supervisor | $99,195 | 1/2/1985 |
| Rubio | D. | Analyst Supervisor | $99,154 | 11/14/1988 |
| Brizal Jr | P. | Operations Superintendent I | $98,842 | 10/1/1986 |
| Cornell | S. | Operations Supervisor II | $98,842 | 2/1/1985 |
| Wilson | J. | Principal Pricing Analyst | $98,800 | 2/17/2004 |
| Lesher | R. | Principal Treasury Analyst | $98,758 | 11/5/2001 |
| Thompson | T. | Principal Treasury Analyst | $98,758 | 4/21/2003 |
| Gibbs | V. | Operations Superintendent I | $98,613 | 7/3/1995 |
| O’Driscoll | S. | Operations Supervisor II | $98,384 | 10/1/1985 |
| Shaffer | T. | Operations Supervisor II | $98,384 | 2/22/1999 |
| Swisher | L. | Systems and Database Spec | $98,322 | 6/1/1999 |
| Fowler | T. | Information Security Spec | $98,114 | 6/21/2004 |
| Mast | I. | Project Manager | $98,114 | 5/19/2008 |
| Flannery | K. | Public Affairs Specialist Sr. | $98,030 | 11/13/1995 |
| Carroll | H. | Applications Lead | $97,947 | 3/2/1987 |
| Stunkard | S. | Applications Lead | $97,947 | 6/24/2002 |
| Grossman | D. | Public Affairs Specialist Sr. | $97,864 | 12/31/2001 |
| Thomas | T. | Human Resources Supervisor | $97,843 | 11/16/1984 |
| Furfari | J. | Project Manager Sr (Technical) | $97,490 | 6/30/2003 |
| Shewey | S. | Project Manager (Technical) | $97,490 | 9/24/2007 |
| Sokalski | D. | Systems and Database Spec | $97,469 | 1/5/1998 |
| Kennedy II | J. | Systems and Database Spec | $97,448 | 6/29/2009 |
| Tusler | S. | Engineer Sr Project | $96,907 | 4/21/2003 |
| Lydon | B. | Applications Spec | $96,803 | 1/2/1996 |
| Michel | T. | Engineer Sr Project | $96,678 | 7/11/2011 |
| Hershey | K. | Planner Analyst Supv | $96,554 | 8/23/1993 |
| White | S. | Operations Superintendent I | $96,533 | 4/12/1993 |
| Doty | S. | Engineer Sr Project | $96,470 | 3/31/2003 |
| Cotterman | J. | Systems and Database Spec | $96,096 | 8/24/1998 |
| Kirk | T. | Human Resources Supervisor | $96,054 | 5/18/1998 |
| Wilson | J. | Engineer Sr Project | $96,013 | 6/27/2011 |
Boainfo…
[...]List of 228 Colorado Springs Utilities employees making more than $96K – City Desk : Colorado Springs Gazette, CO[...]…
emo girls…
[...]List of 228 Colorado Springs Utilities employees making more than $96K – City Desk : Colorado Springs Gazette, CO[...]…
nerium skincare line…
[...]List of 228 Colorado Springs Utilities employees making more than $96K – City Desk : Colorado Springs Gazette, CO[...]…