
| Last Name | First Name | Organization |
| Baker | Greg | Aurora Water |
| Baum | Barry | City Committee of Colorado Springs |
| Bennett | Merv | City of Colorado Springs |
| Berwick | Douglas | Berwick Electric Co. |
| Branham | Troy | CSFD |
| Bray | Allen | CSU Policy Advisory Committee |
| Brown | Sharon | City of Fountain |
| Caldwell | Dennis | High Line Canal |
| Carley | Patrick | US Air Force – Air Force Academy |
| Cederberg | Jan | Cherokee Metropolitan District |
| Croft | Bob | Pikes Peak Regional Building Department |
| Dallager | JD | Pikes Peak United Way |
| Dunn | Prince | Colorado Springs Utilities Advisory |
| Easton | Travis | Town of Monument |
| Eilert | Scott | Pueblo West Metro District |
| Eklund | James | State of Colorado – Office of the Governor |
| Eppley | Sam | Sparrow Hawk Gourmet Cookware |
| Fowler | Dolores | Pikes Peak Library District |
| Gaertner | Bill | State of Colorado – State Land Board |
| George | Bill | Donala Water & Sanitation District |
| Gibson | Thomas | US Air Force – Air Force Academy |
| Gill | Lynden | Lower Arkansas Valley Water Conservancy District |
| Goodwin | Tom | Southeastern Colorado Water Conservancy District |
| Green | Catherine | Town of Monument |
| Griffith | Rick | City of Colorado Springs – Attorney’s Office |
| Gustafson | Michael | City of Colorado Springs – Attorney’s Office |
| Harvey | Scott | CSU Policy Advisory Committee |
| Heald | Roy | Security Water & Sanitation District/ FVA |
| Henley | Brad | State of Colorado – Colorado Parks and Wildlife |
| Herpin | Bernie | City of Colorado Springs |
| Hilaire | Jackie | Horticultural Art Society of Colorado Springs |
| Hisey | Dennis | El Paso County – Board of Commissioners |
| Hoppe | Diane | State of Colorado – Water Conservation Board |
| Houben | Cindy | Pitkin County |
| Hunsicker | Mark | US Army – Fort Carson |
| Ivahnenko | Tamara | US Geological Survey |
| Jensen | Darlene | Catamount Institute |
| John | Jeffrey | US Senator Michael Bennet |
| Johnson | Greg | Southeastern Colorado Water Conservancy District |
| Joshi | Janak | Colorado House of Representatives |
| Judd | Ken | Donala Water & Sanitation District |
| Kautza | Pete | GE Johnson |
| Krieger | Doug | State of Colorado – Colorado Parks and Wildlife |
| Lambert | Kent | Colorado State Senate |
| Landin | Birgit | Water Education Consultant |
| Liston | Larry | Colorado House of Representatives |
| Marr | Jerri | US Forest Service – Pike San Isabel National Forest & Comanche National Grassland |
| Mauch | Leroy | Lower Arkansas Valley Water Conservancy District |
| McClow | John | State of Colorado – Water Conservation Board |
| McHugh | Mike | Aurora Water |
| McNally | Mary Ellen | Artemis |
| Miller | Paula | Pikes Peak Library District |
| Nimerichter | Cynthia | District Attorney, Denver – Retired |
| Palus | Karen | City of Colorado Springs – Parks, Recreation & Cultural Services Headquarters |
| Patrick | Suzanne | Agilent Technologies |
| Patterson | Larry | City of Fountain |
| Pruett | Leonard | Southeastern Colorado Water Conservancy District |
| Reynolds | Philip | State of Colorado – Division of Water Resources |
| Robbins | David | Hill & Robbins |
| Rowland | Jacqueline | City of Colorado Springs – Auditor’s Office |
| Scanga, Jr. | Ralph (Terry) | Upper Arkansas Water Conservancy District |
| Schnabel | Jerald | Transit Mix Concrete |
| Skinner | Jay | State of Colorado – Colorado Parks and Wildlife |
| Stulp | John | State of Colorado – Interbasin Compact Committee |
| Talbot | Brandon | US Air Force – Cheyenne Mountain AFS |
| Taylor | Tom | CSU Policy Advisory Committee |
| Trainor | Scott | City of Fountain |
| Turley | David | City of Woodland Park |
| Tyner | Bill | State of Colorado – Division of Water Resources |
| Wheeler | Derrik | CSFD |
| White | Dian | Security Water and Sanitation |
| Wiley | Kip | City of Woodland Park |
| Winner | Jay | Lower Arkansas Valley Water Conservancy District |
| Worcester | Ted | Natural Resources Attorney – Retired |
Why on earth would someone from Sparrow Hawk Gourmet Cookware be in attendance? Or Pikes Peak United Way? Pikes Peak Library District?
BoonDoggle!!
And our elected officials wonder why the public keeps voting down tax increases. DUH!!
Sam Eppley is the President of the Board of Directors for the Downtown Partnership among other notable volunteer positions.
Otherwise, Epply has very little, if any association, with our water project, and appears to have been along for the ride.
Seems to be a lot of people on this list that were invited because of who they knew and not what they knew.
If it was people directly involved in the project, I’d let it slide. But this is crazy.
Sparrow Hawk Gourmet Cookware ? Pikes Peak United Way? Library District?!
Waste. Of. Taxpayer. Money. I’m not voting for a tax increase ever again. i don’t care how important it is. This city is wasting money and I won’t support it.
I’m usually very leery of Daniel’s reporting, but he’s done an awesome thing by printing this list. Thank you Daniel.
ThreeOfThree,
You do realize how foolish it sounds when you make a statement like “Waste. Of. Taxpayer. Money. I’m not voting for a tax increase ever again. i don’t care how important it is. This city is wasting money and I won’t support it.” when the funding for this comes out of the money you pay when you pay your utility bill right? Or do you always call the bills you pay taxes?
Beemerman, you misunderstood my intent. My fault though. I am saying that I’ll never vote for tax increases because of decision-making process of some of the people who went to this.
And those same people are the people who in charge of figuring out the tax needs fo the city. If they are silly enough to go to a utilities function like this without questioning if it’s necessary, then I don’t want them overseeing my tax money.
Also, utilities is overseen by the city, and I’m not seeing a slapdown on wasteful projects like this. So yeah, my utility bill paid for this, but the people in charge of the people who send out my bill aren’t doing anything about this wasteful spending.
So my point: If they are ok with this waste, then they’ll probably waste any other money we put them in charge of.
Clearer? But by your remarks I get the impression that you were fine with this little event. You didn’t say as much, but you took so much effort to point out how foolish I sound, that you seem to have an agenda here.
TreeOfThree,
No agenda on my behalf…. I just get frustrated with folks that confuse which money is which. Utilities money comes from consumption of their products that they bill you for and tax money…. Well it’s just that. So many people on these blogs blur the two when in fact there entirely two different things, but seem to refer to tax as the form of revenue concerning the Utilities when making their jaded points. As to the tour…. I ‘m somewhat neutral as to the actual value and to whether or not it’s a waste. I’d have to do more research to actually make comment which is another things I wish that those here that comment would actually do before spewing
Cheers
1. Who decided who should be invited?
2. The people that had nothing to do with the water system should have paid their own way if they chose to attend. Were they even asked to reimburse any of the funds spent?
3. Why wasn’t there someone on the tour that is with the EDC, the Chamber, environmental agencies, etc. In other words, those that have a voice in how water affects the economy and ecology of our city?
3. Someone could have taken a video and uploaded it to a webinar. Where’s the video for the citizens?
4. The new way to get around the tax issue is with additional fees. What citizen oversight is over CSU?
5. Couldn’t this amount be cut in half and still achieve the same results?
6. What is the ROI of this trip?
7. Where is the report to the citizens on what the trip accomplished?